160m frequency allocations
From Contesting
Contents |
Background
This summary of 160m frequency allocations was based on the work of Jeff Maass K8ND and Dennis Peterson N7CKD/K0CKD, and reformatted for this wiki by Eric Scace K3NA.
160m allocations to DXCC entities by frequency range
This table helps you understand what countries you cannot work in each part of the band. Some countries place additional restrictions on mode/power in some parts of the band. Consult the country allocations table at the end of the page for complete information by country.
| kHz | North America | Europe | Asia | Africa | South America | Oceania |
|---|---|---|---|---|---|---|
| No known allocation | – | 4O | E4 EP[1] S2 YA | 9Q 9U 9X E3 | – | 4W |
| Special request or other considerations | – | 1A0 | 1S[2] 3W XU[3]
XW | – | – | – |
| 1800-1803 | all except FG FS FM FP J6 J7 PJ5-8 ZF | only 9A ZB | only 4S 5B 9M 9V A4 A5 A6 A7 AP BV BV9 BY HL HS HZ VR XX | only 3X 5N J5 TU | all except 3Y(Peter 1st) 8R FY VP8(all) ZP | all except E5(all) FK(all) FO(all) FW T2 VP6(all) ZK3 |
| 1803-1810 | all except FG FS FM FP J6 J7 PJ5-8 ZF | only 9A ZB | only 4S 5B 9M 9V A4 A5 A6 A7 AP BV BV9 BY HL HS HZ VR XX | only 3X 5N J5 TU | all except 3Y(Peter 1st) 8R FY VP8(all) ZP | all except E5(all) FK(all) FO(all) FW VP6(all) |
| 1810-1820 | all except J6 | all except 3A ER EW HA HV I IS0 ZA contest only EA EA6 | all except 1S 4J 4L EK EX EY EZ JT JY OD P5 UJ UN XU XV XW VU(all) YK ZC4 9N | all except 3B(all) 3C(all) 5R 5T 5U 5V 7X C5 C9 D2 D4 D6 EA6 EA8 EL FR/E,G,J,T S0 S7 S9 TJ TL TN TR TT TY TZ | all except ZP | all except VP6(all) |
| 1820-1825 | all except J6 | all except 3A ER EW HA HV IS0 ZA contest only EA EA6 | all except 1S 4J 4L 9N EK EX EY EZ OD UJ UN XU XV XW YK ZC4 | all except 3B(all) 3C(all) 5R 5T 5U 5V 7X C5 C9 D2 D4 D6 EA6 EA8 EL FR/E,G,J,T S0 S7 S9 TJ TL TN TR TT TY TZ | all except ZP | all except VP6(all) |
| 1825-1830 | all except J6 | all except 3A ER EW HA HV IS0 contest only EA EA6 | all except 1S 4J 4L EK EX EY EZ JA JD1 HL HS OD P5 UJ UN XU XV XW YK | all except 3B(all) 3C(all) 5R 5T 5U 5V 7X C5 C9 D2 D4 D6 EA6 EA8 FR/E,G,J,T S0 S7 S9 TJ TL TN TR TT TY TZ | all except ZP | all except VP6(all) |
| 1830-1834 | all | all | all except 1S HL HS JA JD1 P5 XU XV XW YI | all except 3V 5A 5H 5Z ET ST SU T5 | all except ZP | all |
| 1834-1850 | all | all | all except 1S HL HS JA JD1 P5 XU XV XW YI | all except 3V 5A 5H 5Z ET ST SU T5 | all except ZP | all |
| 1850-1855 | all except FG FM FS FP J6 | all except 3A CT CU ES F HB HB0 HV I IS0 LA OZ SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except FK FO(all) FW H40 VP6(all) |
| 1855-1857 | all except FG FM FS FP J6 | all except 3A CT CU ES F HB HB0 HV I IS0 LA OH OH0 OJ OZ SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except FK FO(all) FW H40 VP6(all) |
| 1857-1860 | all except FG FM FS FP J6 | all except 3A CT CU ES F HB HB0 HV I IS0 LA OH OH0 OJ OZ SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except FK FO(all) FW H40 T2 VP6(all) ZK3 |
| 1860-1861 | all except FG FM FS FP J6 | all except 3A CT CU ER ES EW F HB HB0 HV I IS0 LA OH OH0 OJ OZ SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 FK FO(all) FW H40 T2 VP6(all) ZK3 |
| 1861-1863 | all except FG FM FS FP J6 | all except 3A CT CU ER ES EW F HB HB0 HV I IS0 LA OZ SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 FK FO(all) FW H40 T2 VP6(all) ZK3 |
| 1863-1866 | all except FG FM FS FP J6 | all except 3A CT CU ER ES EW F HB HB0 HV I IS0 LA OZ SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 FK FO(all) FW H40 T2 VP6(all) |
| 1866-1867 | all except FG FM FS FP J6 | all except 3A CT CU ER ES EW F HB HB0 HV I IS0 LA OZ SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 FK FO(all) FW H40 P2 T2 TX VP6(all) |
| 1867-1874 | all except FG FM FS FP J6 | all except 3A CT CU ER ES EW F HB HB0 HV I IS0 LA OZ SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 FK FO(all) FW H40 P2 TX VP6(all) |
| 1874-1875 | all except FG FM FS FP J6 | all except 3A CT CU ER ES EW F HB HB0 HV I IS0 LA OZ SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 FK FO(all) FW H40 VP6(all) |
| 1875-1880 | all except FG FM FS FP J6 | all except 3A C3 CT CU ER ES EW F HB HB0 HV I IS0 LA OZ SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 FK FO(all) FW H40 TX VK(all) VP6(all) |
| 1880-1890 | all except FG FM FS FP J6 | all except 3A C3 CT CU ER ES EW F HB HB0 HV I IS0 LA OZ PA SM TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 FK FO(all) FW H40 TX VK(all) VP6(all) |
| 1890-1900 | all except FG FM FS FP J6 | all except 3A C3 CT CU ER ES EW F HB HB0 HV I IS0 LA OZ PA SM TK ZA contest only EA EA6 | all except 1S 4J 4L 9N EK EX EY EZ HL HS JA JD1 JT JY OD P5 TA UJ UN VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 E5(all) FK FO(all) FW H40 TX VK(all) VP6(all) |
| 1900-1906 | all except FG FM FS FP J6 | all except 3A 9A C3 CT CU ES F HB HB0 HV I IS0 LA OY OZ PA SM T7 TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 E5(all) FK FO(all) FW H40 TX VK(all) VP6(all) |
| 1906-1912 | all except FG FM FS FP J6 | all except 3A 9A C3 CT CU ES F HB HB0 HV I IS0 LA OH OH0 OJ OY OZ PA SM T7 TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 E5(all) FK FO(all) FW H40 TX VK(all) VP6(all) |
| 1912-1915 | all except FG FM FS FP J6 | all except 3A 9A C3 CT CU ES F HB HB0 HV I IS0 LA OY OZ PA SM T7 TK ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 E5(all) FK FO(all) FW H40 TX VK(all) VP6(all) |
| 1915-1930 | all except FG FM FS FP J6 | all except 3A 9A C3 CT CU E7 ES F HB HB0 HV I IS0 LA OY OZ PA SM T7 TK Z3 ZA contest only EA EA6 | all except 1S 9N HL HS JA JD1 JT JY OD P5 TA VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 E5(all) FK FO(all) FW H40 TX VK(all) VP6(all) |
| 1930-1950 | all except FG FM FS FP J6 | all except 3A 9A C3 CT CU E7 ES F HB HB0 HV I IS0 LA OY OZ PA T7 TK YL Z3 ZA contest only EA EA6 | all except 1S 4J 4L 9N EK EX EY EZ HL HS JA JD1 JT JY OD P5 TA UJ UN VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 E5(all) FK FO(all) FW H40 TX VK(all) VP6(all) |
| 1950-1980 | all except FG FM FS FP J6 | all except 3A 9A C3 CT CU E7 ES F HB HB0 HV I IS0 LA OE OY OZ PA T7 TK YL Z3 ZA contest only EA EA6 | all except 1S 4J 4L 9N EK EX EY EZ HL HS JA JD1 JT JY OD P5 TA UJ UN VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 E5(all) FK FO(all) FW H40 T2 TX VK(all) VP6(all) <span style="background-color: navy; color: white;" />ZK3 ZL(all) |
| 1980-2000 | all except FG FM FS FP J6 | all except 3A 9A C3 CT CU E7 ES F HB HB0 HV I IS0 LA OE OY OZ PA SP T7 TK YL Z3 ZA contest only EA EA6 | all except 1S 4J 4L 9N EK EX EY EZ HL HS JA JD1 JT JY OD P5 TA UJ UN VU(all) XU XV XW YI YK ZC4 | only 3Y(Bouvet) 5N 5X 7Q 9G 9J 9L J5 VQ9 XT ZD7 ZD8 ZD9 | all except CP CX FY LU OA PY PY0(all) | all except C2 E5(all) FK FO(all) FW H40 T2 TX VK(all) VP6(all) ZK3 ZL(all) |
160m detailed allocations by DXCC entity
Where possible a link to the detailed national radio regulations is included in the Notes column.
| Prefix | Entity | CW freq [kHz] | CW power [W] | SSB freq [kHz] | SSB power [W] | Notes |
| 1A0 | Sov Mil Order of Malta | | | | | special request only |
| 1S | Spratly Is | | | | | special request only |
| 3A | Monaco | 1830-1850 | | 1830-1850 | | |
| 3B | Mauritius (all entities) | 1830-1850 | | 1830-1850 | | |
| 3C | Equatorial Guinea (all entities) | 1830-1850 | | 1830-1850 | | |
| 3D2 | Fiji (all entities) | 1800-2000 | | 1800-2000 | | |
| 3DA | Swaziland | 1810-1850 | | 1810-1850 | | |
| 3V | Tunisia | 1810-1830 | | | | |
| 3W | Vietnam | | | | | special request only |
| 3X | Guinea | 1800-1850 | | 1800-1850 | | |
| 3Y | Bouvet Peter I I. | 1810-2000 | | 1800-2000 | | |
| 4J | Azerbaijan | 1830-1860 | | 1860-1890 1900-1930 | | |
| 4L | Georgia | 1830-1860 | | 1860-1890 1900-1930 | | |
| 4O | Montenegro | ? | ? | ? | ? | [4] |
| 4S | Sri Lanka | 1800-2000 | | 1800-2000 | | |
| 4U | United Nations HQ | 1800-2000 | | 1800-2000 | | |
| 4U | ITU HQ | 1810-2000 | | 1818-2000 | | |
| 4W | East Timor | none | | none | | |
| 4X | Israel | 1810-1850 | 1500 | 1850-2000 | 40 | |
| 5A | Libya | 1810-1830 | | | | |
| 5B | Cyprus | 1800-2000 | 400 | 1800-2000 | | |
| 5H | Tanzania | 1810-1830 | | | | |
| 5N | Nigeria | 1800-2000 | | 1800-2000 | | |
| 5R | Madagascar | 1830-1850 | | 1830-1850 | | |
| 5T | Mauritania | 1830-1850 | | 1830-1850 | | |
| 5U | Niger | 1830-1850 | | 1830-1850 | | |
| 5V | Togo | 1830-1850 | | 1830-1850 | | |
| 5W | Samoa | 1800-2000 | | 1800-2000 | | |
| 5X | Uganda | 1810-2000 | | 1810-2000 | | |
| 5Z | Kenya | 1810-1830 | | | | |
| 6W | Senegal | 1810-1850 | | 1810-1850 | | |
| 6Y | Jamaica | 1800-2000 | | 1800-2000 | | |
| 7O | Yemen | 1810-2000 | | 1810-2000 | | |
| 7P | Lesotho | 1810-1850 | | 1810-1850 | | |
| 7Q | Malawi | 1810-2000 | | 1810-2000 | | |
| 7X | Algeria | 1830-1850 | | 1830-1850 | | |
| 8P | Barbados | 1800-2000 | | 1800-2000 | | |
| 8Q | Maldives | 1810-2000 | | 1810-2000 | | |
| 8R | Guyana | 1810-2000 | | 1810-2000 | | |
| 9A | Croatia | 1800-1900 | 1000 | 1800-1900 | 1000 | [4] |
| 9G | Ghana | 1810-2000 | | 1810-2000 | | |
| 9H | Malta | 1810-2000 | | 1810-2000 | | |
| 9J | Zambia | 1810-2000 | | 1810-2000 | | |
| 9K | Kuwait | 1810-2000 | | 1810-2000 | | |
| 9L | Sierra Leone | 1810-2000 | | 1810-2000 | | |
| 9M | Malaysia (all entities) | 1800-2000 | 400 | 1800-2000 | 400 | [5] |
| 9N | Nepal | 1830-1850 | | 1830-1850 | | |
| 9Q | Zaire | unknown | | unknown | | |
| 9U | Burundi | unknown | | unknown | | |
| 9V | Singapore | 1800-2000 | | 1850-2000 | | |
| 9X | Rwanda | unknown | | unknown | | |
| 9Y | Trinidad, Tobago | 1800-2000 | | 1800-2000 | | |
| A2 | Botswana | 1810-1850 | | 1810-1850 | | |
| A3 | Tonga | 1800-2000 | | 1800-2000 | | |
| A4 | Oman | 1800-2000 | | | | |
| A5 | Bhutan | 1800-2000 | | 1800-2000 | | |
| A6 | United Arab Emirates | 1800-2000 | | 1800-2000 | | |
| A7 | Qatar | 1800-2000 | | 1800-2000 | | |
| A9 | Bahrain | 1810-2000 | | 1810-2000 | | |
| AP | Pakistan | 1800-2000 | | 1800-2000 | | |
| BS7 | Scarborough Reef | 1800-2000 | | 1800-2000 | | |
| BV | Taiwan | 1800-2000 | | 1800-2000 | | |
| BV9P | Pratas I. | 1800-2000 | | 1800-2000 | | |
| BY | China | 1800-2000 | | 1800-2000 | | |
| C2 | Nauru | 1800-1860 | | 1800-1860 | | |
| C3 | Andorra | 1810-1875 | | 1825-1875 | | |
| C5 | Gambia | 1830-1850 | | 1830-1850 | | |
| C6 | Bahamas | 1800-2000 | | 1800-2000 | | |
| C9 | Mozambique | 1830-1850 | | | | |
| CE | Chile (all entities) | 1800-2000 | | 1800-2000 | | |
| CE9, etc | Antarctica | 1800-2000 | | 1800-2000 | | |
| CO | Cuba | 1800-2000 | | 1800-2000 | | |
| CN | Morocco | 1810-1850 | | 1810-1850 | | Regulations on page 14 |
| CP | Bolivia | 1800-1850 | | 1800-1850 | | |
| CT CT3 CU | Portugal Madeira Is Azores | 1810-1830 1830-1850 | 200 1500 | 1810-1830 1830-1850 | 200 1500 | Regulations |
| CX | Uruguay | 1800-1850 | | 1815-1850 | | |
| CY | Sable I. St. Paul | 1800-2000 | | 1800-2000 | | |
| D2 | Angola | 1830-1850 | | 1830-1850 | | |
| D4 | Cape Verde | 1830-1850 | | 1830-1850 | | |
| D6 | Comoros | 1830-1850 | | 1830-1850 | | |
| DL | Germany | 1810-1850 1850-1890 1890-2000 | 750 75 10 | 1843-1850 1850-1890 1890-2000 | 750 75 10 | 1850-2000 secondary, contesting not permitted.[6] |
| DU | Philippines | 1800-2000 | | 1800-2000 | | |
| E3 | Eritrea | unknown | | unknown | | |
| E4 | Palestine | unknown | | unknown | | |
| E5 | N. Cook Is. S. Cook Is. | 1810-1890 | | 1810-1890 | | |
| E7 | Bosnia-Herzegovina | 1810-1915 | | 1830-1915 | | |
| EA | Spain (all entities) | 1830-1850; contests: 1810-2000 | 200 | 1840-1850; contests: 1810-2000 | 200 | Powers EIRP |
| EI | Ireland | 1810-1850 1850-2000 | 400 10 | 1810-1850 1850-2000 | 400 10 | 1810-50: no RTTY. Regulations |
| EK | Armenia | 1830-1860 | | 1860-1890 1900-1930 | | |
| EL | Liberia | 1825-1850 | | 1825-1850 | | |
| EP | Iran | unknown | 100 | unknown | 100 | |
| ER | Moldova | 1830-1860 | | 1860-1890 1900-1930 | | |
| ES | Estonia | 1810-1850 | 800 | 1850-1955 | 100 | |
| ET | Ethiopia | 1810-1830 | | | | |
| EU | Belarus | 1830-1860 | | 1860-1890 1900-1930 | | |
| EX | Kyrgyzstan | 1830-1860 | | 1860-1890 1900-1930 | | |
| EY | Tajikistan | 1830-1860 | | 1860-1890 1900-1930 | | |
| EZ | Turkmenistan | 1830-1860 | | 1860-1890 1900-1930 | | |
| F | France | 1810-1850 | 500 | 1810-1850 | 500 | |
| FG FH FK FM | Guadeloupe Mayotte New Caledonia Martinique | 1810-1850 | | 1810-1850 | | |
| FO | Clipperton I. | 1800-2000 | | 1800-2000 | | |
| FO FP FR | Fr Polynesia Austral Is. Marquesas Is St. Pierre & Miquelon Reunion | 1810-1850 | | 1810-1850 | | |
| FR | Glorioso I Juan de Nova Europa Tromelin | 1830-1850 | | 1830-1850 | | |
| FS FT5W FT5X FT5Z FW FY | Saint Martin Crozet Kerguelen I Amsterdam & St Paul I Wallis & Futna I Fr Guiana | 1810-1850 | | 1810-1850 | | |
| G | United Kingdom (all entities) | 1810-1850 1850-2000 | 400 32 | 1810-1850 1850-2000 | 400 32 |
Full license only, lower license class have lower power limits. |
| H4 | Solomon Is. Temotu | 1800-1850 | | 1800-2000 | | |
| HA | Hungary | 1830-2000 | | 1830-2000 | | |
| HB | Switzerland | 1810-1850 | | 1810-2000 | | |
| HB0 | Liechtenstein | 1810-1850 | | 1810-1850 | | |
| HC | Ecuador Galapagos Is. | 1800-2000 | | 1800-2000 | | |
| HH | Haiti | 1800-2000 | | 1800-2000 | | |
| HI | Dominican Republic | 1800-2000 | | 1800-2000 | | |
| HK | Colombia (all entities) | 1800-2000 | | 1800-2000 | | |
| HL | South Korea | 1800-1825 | | 1800-1825 | | |
| HP | Panama | 1800-2000 | | 1800-2000 | | |
| HR | Honduras | 1800-2000 | | 1800-2000 | | |
| HS | Thailand | 1800-1825 | 200 | |||
| HV | Vatican | 1830-1850 | | 1830-1850 | | |
| HZ | Saudi Arabia | 1800-2000 | | 1800-2000 | | |
| I | Italy | 1820-1850 | 500 | 1830-1850 | | |
| IS0 | Sardinia | 1830-1850 | | | | |
| J2 | Djibouti | 1810-1850 | | 1810-1850 | | |
| J3 | Grenada | 1800-2000 | | 1800-2000 | | |
| J5 | Guinea-Bissau | 1800-2000 | | 1800-2000 | | |
| J6 | St. Lucia | 1830-1850 | | 1830-1850 | | |
| J7 | Dominica | 1810-2000 | | 1810-2000 | | |
| J8 | St. Vincent | 1800-2000 | | 1800-2000 | | |
| JA, JD1 | Japan (all entities) | 1810-1825 1907.5-1912.5 | | None | | [8] |
| JT | Mongolia | 1820-1850 | | | | |
| JW | Svalbard | 1810-1850 | | | | |
| JX | Jan Mayen | 1820-1850 | | | | |
| JY | Jordan | 1820-1850 | | | | |
| K | USA (all entities) | 1800-2000 | 1500 | 1800-2000 | 1500 | |
| LA | Norway | 1810-1850 | 1000 | 1850-2000 | 10 | |
| LU | Argentina | 1800-1850 | 1500 | 1815-1830 1840-1850 | 1500 | Regulations here |
| LX | Luxembourg | 1810-1850 1850-2000 | 1000 10 | 1810-1850 1850-2000 | 1000 10 | Amateur use primary only on 1830-1850.[9] |
| LY | Lithuania | 1810-1850 1850-2000 | 1000 10 | 1810-1850 1850-2000 | 1000 10 | [10] Powers PEP. |
| LZ | Bulgaria | 1810-1850 | 1500 | 1850-1880 | 1500 | |
| OA | Peru | 1800-1850 | 1000 | 1800-1850 | 1000 | [11] |
| OD | Lebanon | 1830-1850 | | 1830-1850 | | |
| OE | Austria | 1810-1950 | | 1810-1950 | | |
| OH OH0 OJ | Finland Åland I Market Reef | 1810-1850 1850-1855 1861-1906 1912-2000 | 1500 15 15 15 | 1810-1850 1850-1855 1861-1906 1912-2000 | 1500 15 15 15 | [12]Regulations here |
| OK | Czech Rep | 1810-2000 | | 1820-2000 | | |
| OM | Slovak Rep | 1810-1850 1850-2000 | 750 10 | 1840-2000 1850-2000 | 750 10 | 2.5kW with special license.[13] |
| ON | Belgium | 1810-1850 1850-2000 | 2 kW 10 | 1810-1850 1850-2000 | 2 kW 10 | 2 kW requires special license & can be used only during international contests.[14] |
| OX | Greenland | 1800-1850 | | 1800-1850 | | |
| OY | Faroe Is. | 1810-1900 | | 1930-2000 | | |
| OZ | Denmark | 1810-1850 | 800 | 1850-1900 1930-2000 | 10 | |
| P2 | Papua New Guinea | 1800-1866 | | 1800-1866 1874-2000 | | |
| P4 | Aruba | 1800-2000 | | 1800-2000 | | |
| P5 | North Korea | 1820-1825 | | | | |
| PA | Netherlands | 1810-1880 | 400 | 1810-1880 | 400 | Regulations |
| PJ2 PJ7 | Curacao St. Maarten | 1800-2000 | | 1800-2000 | | |
|
PJ4 | Bonaire Saba St. Eustatius | 1810-2000 | | 1810-2000 | | |
| PY | Brazil (all entities) | 1800-1850 | | 1800-1850 | | |
| PZ | Suriname | 1800-2000 | | 1800-2000 | | |
| R1FJ | Franz Josef Land | 1810-2000 | 10 | 1840-2000 | 10 | |
| R1MV | Malyj Vysotskij I | 1810-2000 | 10 | 1840-2000 | 10 | |
| S0 | Western Sahara | 1830-1850 | | 1830-1850 | | |
| S2 | Bangladesh | ? | ? | ? | ? | |
| S5 | Slovenia | 1810-2000 | 300 W | 1842-2000 | 300 W | 1838-40: 500 Hz digital (no packet) 1840-1842 2.7 kHz digital (no packet) |
| S7 | Seychelles | 1830-1850 | | 1830-1850 | | |
| S9 | Sao Tome & Principe | 1830-1850 | | 1830-1850 | | |
| SM | Sweden | 1810-1838 1840-1850 1930-2000 | 1000 1000 10 | 1842-1850 1930-2000 | 1000 10 | [15][16] 1838-1842 digital except packet |
| SP | Poland | 1810-1850 1850-1980 | 500 10 | 1830-1850 | 1500 | |
| ST | Sudan | 1810-1830 | | | | |
| SU | Egypt | 1810-1830 | | | | |
| SV | Greece (all entities) | 1810-1850 | 500 | 1810-1850 | 500 | [17] |
| T2 | Tuvalu | 1803-1857 | | 1803-1857 1867-1950 | | |
| T3 | Kiribati (all entities) | 1800-2000 | | 1800-2000 | | |
| T5 | Somalia | 1810-1830 | | | | |
| T7 | San Marino | 1810-1900 | | 1810-1900 | 1000 | |
| T8 | Palau I | 1800-2000 | | 1800-2000 | | |
| TA | Turkey | 1810-1850 | | 1810-1850 | | |
| TF | Iceland | 1820-1850 | | 1820-1850 | | |
| TG | Guatemala | 1800-2000 | | 1800-2000 | | |
| TI | Costa Rica Cocos I | 1800-2000 | | 1800-2000 | | |
| TJ | Cameroon | 1830-1850 | | 1830-1850 | | |
| TK | Corsica | 1810-1850 | | 1810-1850 | | |
| TL | Central Africa | 1830-1850 | | 1830-1850 | | |
| TN | Congo | 1830-1850 | | 1830-1850 | | |
| TR | Gabon | 1830-1850 | | 1830-1850 | | |
| TT | Chad | 1830-1850 | | 1830-1850 | | |
| TU | Cote d'Ivoire | 1800-1850 | | 1800-1850 | | |
| TX | Chesterfield Is. | 1800-1866 | | 1800-1866 1874-1875 | | Unclear if this allocation remains different from that of FK.[18] |
| TY | Benin | 1830-1850 | | 1830-1850 | | |
| TZ | Mali | 1830-1850 | | 1830-1850 | | |
| UA | Russian Fed (all entities) | 1810-2000 | 10 | 1840-2000 | 10 | |
| UJ | Uzbekistan | 1830-1860 | | 1860-1890 1900-1930 | | |
| UN | Kazakhstan | 1830-1860 | | 1860-1890 1900-1930 | | |
| UR | Ukraine | 1810-2000 | 10 | 1840-2000 | 10 | |
| V2 | Antigua & Barbuda | 1800-2000 | | 1800-2000 | | |
| V3 | Belize | 1800-2000 | | 1800-2000 | | |
| V4 | St Kitts & Nevis | 1800-2000 | | 1800-2000 | | |
| V5 | Namibia | 1810-1850 | | 1810-1850 | | |
| V6 | Micronesia | 1800-2000 | | 1800-2000 | | |
| V7 | Marshall Is. | 1800-2000 | | 1800-2000 | | |
| V8 | Brunei | 1800-2000 | | 1800-2000 | | |
| VE | Canada | 1800-2000 | | 1800-2000 | | |
| VK | Australia (all entities) | 1800-1875 | 400 | 1800-1875 | 400 | Only advanced class licensees permitted on 160m. Australia radio regulations[19] |
| VP2 | Anguilla Br Virgin Is Montserrat | 1800-2000 | | 1800-2000 | | |
| VP5 | Turks & Caicos Is. | 1800-2000 | | 1800-2000 | | |
| VP6 | Pitcairn I. Ducie I. | 1800-2000 | | 1800-2000 | | |
| VP8 | Falkland Is. | 1810-2000 | | 1810-2000 | | |
| VP8 LU | S Georgia I S Orkney I S Sandwich I | 1810-2000 | | 1810-2000 | | |
| VP8 LU#Z CE9 HF0 4K1 | S Shetland Is | 1810-2000 | | 1810-2000 | | |
| VP9 | Bermuda | 1800-2000 | 150 | 1800-2000 | 150 | [20] |
| VQ9 | Chagos Is. | 1810-2000 | | 1810-2000 | | |
| VR | Hong Kong | 1800-2000 | | | | |
| VU | India (all entities) | 1820-1860 | | | | |
| XF | Mexico Revilla Gigedo | 1800-2000 | | 1800-2000 | | |
| XT | Burkina Faso | 1810-2000 | | 1810-2000 | | |
| XU | Cambodia | | | | | upon request |
| XW | Laos | | | | | upon request |
| XX9 | Macao | 1800-2000 | | 1800-2000 | | |
| XZ | Myanmar | 1800-2000 | | 1800-2000 | | |
| YA | Afghanistan | unknown | | unknown | | |
| YB | Indonesia | 1800-2000 | | 1850-2000 | | |
| YI | Iraq | 1810-1830 | | | | |
| YJ | Vanuatu | 1800-2000 | | 1800-2000 | | |
| YK | Syria | 1830-1850 | | 1830-1850 | | |
